WDF Ranking - Heren
De WDF Ranking voor de heren waar de 10 beste prestaties van het jaar voor de spelers meetellen voor de ranking.
UPDATE: 13 December 2020 – eindstand 2020
Positie | Speler | Punten |
---|---|---|
1 | Wayne Warren | 347 |
2 | Ross Montgomery | 291 |
3 | Jim Williams | 287 |
4 | Brian Raman | 193 |
5 | Paul Hogan | 155 |
6 | Chris Landman | 154 |
7 | Michael Warburton | 142 |
8 | Martin Adams | 133 |
9 | Steve Hine | 120 |
10 | Thibault Tricole | 111 |
11 | David Cameron | 101 |
12 | David Evans | 100 |
13 | Nick Fullwell | 99 |
13 | Neil Duff | 99 |
13 | Nick Kenny | 99 |
16 | Chris Lim | 96 |
17 | Rory Hansen | 90 |
17 | Matt Campbell | 90 |
19 | Keifer Durham | 84 |
20 | Richard Veenstra | 82 |
20 | Dave Parletti | 82 |
22 | Erik van Manen | 78 |
23 | Sebastian Steyer | 77 |
24 | Aaron Turner | 69 |
25 | Darren Beveridge | 68 |
26 | Antony Allen | 65 |
26 | Jason Heaver | 65 |
26 | Francesco Raschini | 65 |
26 | Martin Marti Santamaria | 65 |
30 | Andy Baetens | 64 |
30 | John Desreumaux | 64 |
32 | Ben Hazel | 60 |
32 | Mark Graham | 60 |
34 | Cameron Menzies | 56 |
34 | Jason Lovett | 56 |
34 | Sean Smyth | 56 |
34 | Craig Venman | 56 |
34 | Laszlo Kadar | 56 |
34 | Danny Baggish | 56 |
40 | Scott Williams | 55 |
41 | Gary Stone | 52 |
41 | Allan Edwards | 52 |
41 | John O’Shea | 52 |
41 | Roemer Mooijman | 52 |
45 | Justin Thompson | 51 |
46 | James Richardson | 48 |
47 | Adrian Frim | 47 |
48 | Peter Machin | 45 |
48 | Steve Kewish | 45 |
48 | Nick Smith | 45 |
48 | Leonard Gates | 45 |
48 | Pall Arni Petursson | 45 |
48 | Arron Morrison | 45 |
48 | Jim Edwards | 45 |
55 | Joe Chaney | 41 |
56 | Mike Dwyer | 40 |
56 | Sven Verdonck | 40 |
58 | Robert Piercy | 39 |
58 | Ryan Hogarth | 39 |
58 | Wayne Halliwell | 39 |
58 | Willem Mandigers | 39 |
58 | Arjan Konterman | 39 |
58 | Sam Coenders | 39 |
58 | Aleksey Kadochnikov | 39 |
58 | Martin Atkins (Leeds) | 39 |
58 | Mario Vandenbogaerde | 39 |
58 | Heine Uuldriks | 39 |
68 | James Beeton | 36 |
69 | Patrik Kovacs | 35 |
69 | Will Harwood | 35 |
71 | Joe Davis | 34 |
71 | Jeremy Fagg | 34 |
71 | Shane Wadden | 34 |
71 | Bill Crawford | 34 |
71 | Andrew Park | 34 |
71 | Brian Lokken | 34 |
71 | Alex Reyes | 34 |
71 | Steve Grubb | 34 |
79 | Jeff Springer | 32 |
79 | Steve Russell | 32 |
79 | Paul Guzman | 32 |
82 | Daniele Petri | 31 |
83 | Jason Marriott | 30 |
83 | Steve Giddings | 30 |
83 | Tony O’Shea | 30 |
83 | Gabor Takacs | 30 |
83 | Larry Butler | 30 |
83 | Gergely Lakatos | 30 |
83 | Gabor Petracs | 30 |
90 | David Platt | 28 |
90 | Kiley Edmunds | 28 |
90 | Rod Snow | 28 |
90 | Fridrik Diego | 28 |
90 | Ken MacNeil | 28 |
95 | Tony Martin | 26 |
95 | Gabriel Pascaru | 26 |
95 | Simon Tate | 26 |
95 | Paul Hannaway | 26 |
95 | Lukas Wenig | 26 |
95 | Maikel Venema | 26 |
95 | Jeffrey Sparidaans | 26 |
95 | Moreno Blom | 26 |
95 | Peter Langeveld | 26 |
95 | Max Gras | 26 |
95 | Jordan de Grunt | 26 |
95 | Jan de Weerdt | 26 |
95 | Daniel Bakker | 26 |
95 | Roger van de Putte | 26 |
95 | Dirk van Duijvenbode | 26 |
95 | Stefan Martena | 26 |
95 | Nigel van Milligen | 26 |
95 | Danny de Bie | 26 |
113 | Nelson Bacus | 24 |
113 | Gary Brooks | 24 |
115 | Andy Jenkins | 22 |
115 | Roman Benecky | 22 |
115 | Kostantinos Pantelidis | 22 |
115 | Andreas Michailidis | 22 |
115 | Davie Kirwan | 22 |
115 | Tom Burquel | 22 |
121 | Freddie Box | 21 |
121 | Kevin Lane | 21 |
121 | Bob Ross | 21 |
121 | Ken Hwang | 21 |
121 | Jason Marchis | 21 |
121 | Darcy Trenholm | 21 |
121 | Jayson Barlow | 21 |
121 | Dave Switzer | 21 |
121 | Elliot Milk | 21 |
121 | Jeff Roy | 21 |
121 | Dave Green | 21 |
132 | Michael Yaksitch | 19 |
133 | Lee Shewan | 18 |
133 | John Scott | 18 |
133 | Kim Antonsen | 18 |
136 | Jamie Rundle | 17 |
136 | Adam Rowe | 17 |
136 | Scott Tracy | 17 |
136 | Beeau MacKenzie | 17 |
136 | Steve Friebe | 17 |
136 | Sheldon Fudge | 17 |
136 | Glen MacKenzie | 17 |
136 | Mark Barrilli | 17 |
136 | Philip Borthwick | 17 |
136 | Chris Coyle | 17 |
136 | Colin Stronge | 17 |
136 | Steve Robertson | 17 |
136 | Dougie Pairman | 17 |
136 | Cameron Anderson | 17 |
136 | Scott Marsh | 17 |
136 | Jimmy Gay | 17 |
136 | James Duncan | 17 |
136 | Jim McEwan | 17 |
136 | Robbie Green | 17 |
136 | Ritchie Edhouse | 17 |
136 | Adam Kerry | 17 |
136 | Barry Davies | 17 |
136 | Bruce Robbins | 17 |
136 | Sigurgeir Gudmundsson | 17 |
136 | Kristjan Thorsteinsson | 17 |
136 | Clinton Bridge | 17 |
136 | Logan Crooks | 17 |
136 | Robbie Mills | 17 |
136 | Ross Snook | 17 |
136 | Marco Gonthier | 17 |
166 | Brad Powell | 15 |
167 | Aaron Bradley | 13 |
167 | Rhys Griffin | 13 |
167 | Gary Stafford | 13 |
167 | Joshua Richardson | 13 |
167 | Wesley Newton | 13 |
167 | Bryce Book | 13 |
167 | Lindsay Ritchie | 13 |
167 | Steve Duffy | 13 |
167 | Warren Nipahoy | 13 |
167 | Evan Svderman | 13 |
167 | Ken Kobza | 13 |
167 | Greg Rogerson | 13 |
167 | Ken Nadon | 13 |
167 | Matt Camenzuli | 13 |
167 | Justin Fawcett | 13 |
167 | Ritchell Penalosa | 13 |
167 | Jim Long | 13 |
167 | Jay Vanatter | 13 |
167 | Jason Rilloraza | 13 |
167 | Marlo Yanson | 13 |
167 | Kay Keelan | 13 |
167 | Loukas Trypinioti | 13 |
167 | Evangelos Flourentzou | 13 |
167 | Tom Sawyer | 13 |
167 | Stephen Phillips | 13 |
167 | Kevin Luke | 13 |
167 | Jeff Olson | 13 |
167 | Davyd Venken | 13 |
167 | Tim Koster | 13 |
167 | Salmon Renyaan | 13 |
167 | Richard Kimmann | 13 |
167 | Rene Molendijk | 13 |
167 | Geert De Vos | 13 |
167 | Deniz Armut | 13 |
167 | Martijn Mijnheer | 13 |
167 | Luitsen Elzinga | 13 |
167 | Benjamin van Erven | 13 |
167 | Michael de Vries | 13 |
167 | Wesley Plaisier | 13 |
167 | Levy Frauenfelder | 13 |
167 | Koen den Hartog | 13 |
167 | Kevin van der Kolk | 13 |
167 | Remco Tims | 13 |
167 | Guido van Raalten | 13 |
167 | Tom van den Hoogen | 13 |
167 | Stefan Stam | 13 |
167 | Fabian Roosenbrand | 13 |
167 | Tony Baker | 13 |
167 | Wiard Altena | 13 |
167 | Jim Mayer | 13 |
167 | Martijn Kleermaker | 13 |
167 | Dennie Olde Kalter | 13 |
167 | Carlo van Cleef | 13 |
167 | Barry Zander | 13 |
167 | Kay Smeets | 13 |
167 | Robbie Knops | 13 |
167 | Dafydd Edwards | 13 |
167 | Nigel Lloyd | 13 |
225 | Ron Looker | 12 |
225 | Drake Berry | 12 |
227 | Denis Parr | 11 |
227 | Koha Kokiri | 11 |
227 | Howard Jones | 11 |
227 | Lionel Anderson | 11 |
227 | Brian Cyr | 11 |
227 | Art Burns | 11 |
227 | Noah Savard | 11 |
227 | Rick Fortin | 11 |
227 | James Jackson | 11 |
227 | Ray Lane | 11 |
227 | Mitchell Clegg | 11 |
227 | Chris Fisher | 11 |
227 | Dwayne LaViolette | 11 |
227 | Andrew Bennett | 11 |
227 | Vitor Charrua | 11 |
227 | Hallgrimur Egilsson | 11 |
227 | Gudmundur Valur Sigurdsson | 11 |
227 | Jon Bjorn Rikardsson | 11 |
227 | Michael Bajowski | 11 |
227 | Harley Kemp | 11 |
227 | Brandon Weening | 11 |
227 | Ashley Cadby | 11 |
227 | Josh Daynes | 11 |
227 | Dawson Murschell | 11 |
227 | Stephane Jean | 11 |
227 | Brad Lewis | 11 |
227 | Dany Fournier | 11 |
227 | Matt Porter | 11 |
255 | Tony Richardson | 9 |
255 | Mark Blandford | 9 |
255 | Robert Nelson | 9 |
255 | Robert Owen | 9 |
255 | Chas Barstow | 9 |
255 | Matthew Dicken | 9 |
255 | Daniel Day | 9 |
255 | Steven Bradley | 9 |
255 | Philip Clarke | 9 |
255 | Choy Colintas | 9 |
255 | Trevor Davison | 9 |
255 | Bradley Laffin | 9 |
255 | Mike Male | 9 |
255 | Jared Monds | 9 |
255 | Bill McDowell | 9 |
255 | Todd Strickland | 9 |
255 | Colin Massie | 9 |
255 | Esmarch Ayogat | 9 |
255 | Donnie Jones | 9 |
255 | Brock French | 9 |
255 | Don Wickens | 9 |
255 | Shaun Narain | 9 |
255 | Matt D’Angelo | 9 |
255 | Shane Zomar | 9 |
255 | Terry White | 9 |
255 | Anoop Ramdajal | 9 |
255 | Patrik Helfrich | 9 |
255 | Dean Winstanley | 9 |
255 | Zsolt Melisek | 9 |
255 | Michael Unterbuchner | 9 |
255 | Witold Lewandowski | 9 |
255 | Jaroslav Marecek | 9 |
255 | Swen Seifert | 9 |
255 | Rajmund Papp | 9 |
255 | Ondrej Kysilka | 9 |
255 | Lukasz Macha | 9 |
255 | Waldemar Melech | 9 |
255 | Gabriel Varaljay | 9 |
255 | Nndor Bezzeg | 9 |
255 | Lubos Pivarc | 9 |
255 | Sergii Usyk | 9 |
255 | Szabolcs Nemeth | 9 |
255 | Stefan Lutisan | 9 |
255 | Janos Vegso | 9 |
255 | Michael Rasztovits | 9 |
255 | Mick Nixon | 9 |
255 | Aled Goode | 9 |
255 | William Mckendry | 9 |
255 | Kevin Mcinrue | 9 |
255 | Brian Maley | 9 |
255 | Ross Macdougall | 9 |
255 | Jason Lockhart | 9 |
255 | Stuart Keith | 9 |
255 | Andrew Johnson | 9 |
255 | Ewan Hyslop | 9 |
255 | Steven Fraser | 9 |
255 | Kevin Thoburn | 9 |
255 | Adam Mould | 9 |
255 | Douglas Milne | 9 |
255 | Alexander Morrison | 9 |
255 | Paul Harvey | 9 |
255 | James Russell Jnr | 9 |
255 | Alan Small | 9 |
255 | David Wood | 9 |
255 | Richard Dunlop | 9 |
255 | Ross Dickson | 9 |
255 | Allan Alfred Cowan | 9 |
255 | Steve Buchan | 9 |
255 | Allen Baldock | 9 |
255 | Brian Jones | 9 |
255 | Darcy Longmire | 9 |
255 | Dan Olson | 9 |
255 | Jason Farnan | 9 |
255 | Shawn Niewesteeg | 9 |
255 | Jeff Smith (Ontario) | 9 |
255 | John Dawe | 9 |
255 | Kevin Hawkins | 9 |
255 | Shawn Brenneman | 9 |
255 | Mike Holt | 9 |
255 | Ken Sherk | 9 |
255 | Marc Villeneuve | 9 |
255 | Mike Wilkins | 9 |
255 | Mark Ticehurst | 9 |
255 | Rick Harden | 9 |
255 | Zach Vanvliet | 9 |
255 | Dennis van der Steen | 9 |
255 | Mark Farmer | 9 |
255 | Romeo Grbavac | 9 |
255 | Andrew Gurr | 9 |
255 | Erik Poliak | 9 |
255 | Ralph Wetzels | 9 |
255 | Andrei Vecliuc | 9 |
255 | Tom Becker | 9 |
255 | Jozsef Rucska | 9 |
255 | Steven Riches | 9 |
255 | Scott Janikowsi | 9 |
255 | Stan Perry | 9 |
255 | Todd Bumgarner | 9 |
255 | Ryan Mooneyham | 9 |
255 | Robert Showers | 9 |
255 | Ray Hauser | 9 |
255 | Gary Hatcher | 9 |
255 | Patrick Howard | 9 |
255 | Mike Brooks | 9 |
255 | Michael Nguyen | 9 |
255 | Hiroyuki Hayashi | 9 |
255 | Kevin Yasenchak | 9 |
255 | James Faulk | 9 |
255 | Avery Barry | 9 |
255 | Jeff Steinberg | 9 |
365 | Lewis Kirk | 6 |
365 | Dan Kelly | 6 |
365 | Alec McAvoy | 6 |
365 | Roger Clinch | 6 |
365 | Kim Lewis | 6 |
365 | Ron Kneale | 6 |
365 | Trent Cooper | 6 |
365 | Laurence Ryder | 6 |
365 | Corey O’Brien | 6 |
365 | John Carter | 6 |
365 | Terry Fougere | 6 |
365 | Brendan MacDonald | 6 |
365 | Steve Knowlton | 6 |
365 | Robert LeBlanc | 6 |
365 | Mitchell Turner | 6 |
365 | Brenden Porter | 6 |
365 | Mark Lennard | 6 |
365 | Luke Hudson | 6 |
365 | Michael Muir | 6 |
365 | Daniel Landers | 6 |
365 | Scott Bretherton | 6 |
365 | Jason Smith | 6 |
365 | Jerry Myles | 6 |
365 | Cohen Campbell | 6 |
365 | Jimmy Spears | 6 |
365 | Bill Jones | 6 |
365 | JD Smith | 6 |
365 | Dalton Desmarais | 6 |
365 | Tim Shore | 6 |
365 | Nico DePaynos | 6 |
365 | Victor Padilla | 6 |
365 | Patrick Kithi | 6 |
365 | Scott Ramsey | 6 |
365 | Vidar Valdimarsson | 6 |
365 | Petur Rudrik Gudmundsson | 6 |
365 | Gunnar Kristinsson | 6 |
365 | Kristjan Sigurdsson | 6 |
365 | Olafur Sigurjonsson | 6 |
365 | Elias Karl Gudmundsson | 6 |
365 | Alex Daniel Duason | 6 |
365 | Karl Schaefer | 6 |
365 | Fred Cadby | 6 |
365 | Dean Gibbs | 6 |
365 | Brody Klinge | 6 |
365 | Rhys Mathewson | 6 |
365 | Tim Gatwald | 6 |
365 | Tyler Fitch | 6 |
365 | Dean Stoyles | 6 |
365 | Dave Tarso | 6 |
365 | Dale Flemming | 6 |
365 | Dion Pilkington | 6 |
365 | Shane Kovich | 6 |
365 | Steve Kristjansson | 6 |
365 | Ted Evetts | 6 |
365 | Bertrand Lajoie | 6 |
365 | Daniel Auger | 6 |
365 | Claude Dubord | 6 |
365 | Jamie Bertrand | 6 |
365 | Claude April | 6 |
365 | Paul Bolduc | 6 |
365 | Jacques Dionne | 6 |
365 | Brian Billings | 6 |
- Vier PDC Awards voor Price, Heta beste nieuwkomer
- Deze Week: Start van onzeker seizoen
- Meer dan 60 Nederlanders doen gooi naar tourkaart
- Meer dan 650 deelnemers ingeschreven voor Q-School
- ACHTERGROND: ‘Darts YouTubers’ steeds succesvoller
- Levy Frauenfelder: ‘Trek aan de bel bij mentale problemen!’
- Opnieuw nieuwe data voor Q-School
- Terugblik op 43 jaar BDO WK met Nederlandse successen
- PODCAST: Matti Friðriksson over darts in IJsland
- Q-School: Voorlopige deelnemerslijst met meer dan 40 Nederlanders
Gesponsord door:
snel navigeren
Menu